
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Become the VIP | +1 | |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Defuse the Bomb | +10 | |
[EUFrag.com] - CS:S Bunnyhop | No | Yes | No | No | Domination | +5 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Domination (4 kills) | +3 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Drop the Bomb | -2 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Headshot | +1 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Pick up the Bomb | +2 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Bunnyhop | No | Yes | No | No | Revenge | +3 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Round MVP | 0 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Spawn with the Bomb | +2 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Touch a Hostage | 0 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EUFrag.com] - CS:S Bunnyhop | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EUFrag.com] - CS:S Bunnyhop | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Become the VIP | +1 | |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Defuse the Bomb | +10 | |
[EUFrag.com] - CS:S Deathmatch | No | Yes | No | No | Domination | +5 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Domination (4 kills) | +3 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Drop the Bomb | -2 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Headshot | +1 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Pick up the Bomb | +2 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Deathmatch | No | Yes | No | No | Revenge | +3 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Round MVP | 0 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Touch a Hostage | 0 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EUFrag.com] - CS:S Deathmatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EUFrag.com] - CS:S Deathmatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Become the VIP | +1 | |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Defuse the Bomb | +10 | |
[EUFrag.com] - CS:S Minigame | No | Yes | No | No | Domination | +5 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Domination (4 kills) | +3 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Drop the Bomb | -2 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Headshot | +1 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Pick up the Bomb | +2 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Minigame | No | Yes | No | No | Revenge | +3 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Round MVP | 0 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Spawn with the Bomb | +2 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Touch a Hostage | 0 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EUFrag.com] - CS:S Minigame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EUFrag.com] - CS:S Minigame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Become the VIP | +1 | |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Defuse the Bomb | +10 | |
[EUFrag.com] - CS:S Zombie Escape | No | Yes | No | No | Domination | +5 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Domination (4 kills) | +3 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Drop the Bomb | -2 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Headshot | +1 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Pick up the Bomb | +2 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Zombie Escape | No | Yes | No | No | Revenge | +3 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Round MVP | 0 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Spawn with the Bomb | +2 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Touch a Hostage | 0 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EUFrag.com] - CS:S Zombie Escape | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EUFrag.com] - CS:S Zombie Escape | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Become the VIP | +1 | |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Damaging Zombie | +1 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Defuse the Bomb | +10 | |
[EUFrag.com] - CS:S Zombie Mod | No | Yes | No | No | Domination | +5 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Domination (4 kills) | +3 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Drop the Bomb | -2 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Headshot | +1 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Pick up the Bomb | +2 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Playing 1 minute | +10 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
[EUFrag.com] - CS:S Zombie Mod | No | Yes | No | No | Revenge | +3 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Round MVP | 0 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Spawn with the Bomb | +2 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Touch a Hostage | 0 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EUFrag.com] - CS:S Zombie Mod | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EUFrag.com] - CS:S Zombie Mod | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
[EUFrag.com] - CS:S Bunnyhop | PROP_PHYSICS | Rare Physics kill | 10.00 |
[EUFrag.com] - CS:S Bunnyhop | smokegrenade_projectile | Smoke Grenade | 5.00 |
[EUFrag.com] - CS:S Bunnyhop | flashbang | Flashbang | 5.00 |
[EUFrag.com] - CS:S Bunnyhop | knife | Bundeswehr Advanced Combat Knife | 2.00 |
[EUFrag.com] - CS:S Bunnyhop | hegrenade | High Explosive Grenade | 1.80 |
[EUFrag.com] - CS:S Bunnyhop | tmp | Steyr Tactical Machine Pistol | 1.50 |
[EUFrag.com] - CS:S Bunnyhop | p228 | Sig Sauer P-228 | 1.50 |
[EUFrag.com] - CS:S Bunnyhop | mac10 | Ingram MAC-10 | 1.50 |
[EUFrag.com] - CS:S Bunnyhop | fiveseven | FN Five-Seven | 1.50 |
[EUFrag.com] - CS:S Bunnyhop | usp | H&K USP .45 Tactical | 1.40 |
[EUFrag.com] - CS:S Bunnyhop | glock | Glock 18 Select Fire | 1.40 |
[EUFrag.com] - CS:S Bunnyhop | elite | Dual Beretta 96G Elite | 1.40 |
[EUFrag.com] - CS:S Bunnyhop | ump45 | H&K UMP45 | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | p90 | FN P90 | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | mp5navy | H&K MP5-Navy | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | m3 | Benelli M3 Super 90 Combat | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | m249 | M249 PARA Light Machine Gun | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | deagle | Desert Eagle .50AE | 1.20 |
[EUFrag.com] - CS:S Bunnyhop | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
[EUFrag.com] - CS:S Bunnyhop | scout | Steyr Scout | 1.10 |
[EUFrag.com] - CS:S Bunnyhop | galil | Galil | 1.10 |
[EUFrag.com] - CS:S Bunnyhop | sg552 | Sig Sauer SG-552 Commando | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | m4a1 | Colt M4A1 Carbine | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | famas | Fusil Automatique | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | awp | Arctic Warfare Magnum (Police) | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | aug | Steyr Aug | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | ak47 | Kalashnikov AK-47 | 1.00 |
[EUFrag.com] - CS:S Bunnyhop | sg550 | Sig SG-550 Sniper | 0.80 |
[EUFrag.com] - CS:S Bunnyhop | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
[EUFrag.com] - CS:S Deathmatch | PROP_PHYSICS | Rare Physics kill | 10.00 |
[EUFrag.com] - CS:S Deathmatch | smokegrenade_projectile | Smoke Grenade | 5.00 |
[EUFrag.com] - CS:S Deathmatch | flashbang | Flashbang | 5.00 |
[EUFrag.com] - CS:S Deathmatch | knife | Bundeswehr Advanced Combat Knife | 2.00 |
[EUFrag.com] - CS:S Deathmatch | hegrenade | High Explosive Grenade | 1.80 |
[EUFrag.com] - CS:S Deathmatch | tmp | Steyr Tactical Machine Pistol | 1.50 |
[EUFrag.com] - CS:S Deathmatch | p228 | Sig Sauer P-228 | 1.50 |
[EUFrag.com] - CS:S Deathmatch | mac10 | Ingram MAC-10 | 1.50 |
[EUFrag.com] - CS:S Deathmatch | fiveseven | FN Five-Seven | 1.50 |
[EUFrag.com] - CS:S Deathmatch | usp | H&K USP .45 Tactical | 1.40 |
[EUFrag.com] - CS:S Deathmatch | glock | Glock 18 Select Fire | 1.40 |
[EUFrag.com] - CS:S Deathmatch | elite | Dual Beretta 96G Elite | 1.40 |
[EUFrag.com] - CS:S Deathmatch | ump45 | H&K UMP45 | 1.20 |
[EUFrag.com] - CS:S Deathmatch | p90 | FN P90 | 1.20 |
[EUFrag.com] - CS:S Deathmatch | mp5navy | H&K MP5-Navy | 1.20 |
[EUFrag.com] - CS:S Deathmatch | m3 | Benelli M3 Super 90 Combat | 1.20 |
[EUFrag.com] - CS:S Deathmatch | m249 | M249 PARA Light Machine Gun | 1.20 |
[EUFrag.com] - CS:S Deathmatch | deagle | Desert Eagle .50AE | 1.20 |
[EUFrag.com] - CS:S Deathmatch | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
[EUFrag.com] - CS:S Deathmatch | scout | Steyr Scout | 1.10 |
[EUFrag.com] - CS:S Deathmatch | galil | Galil | 1.10 |
[EUFrag.com] - CS:S Deathmatch | sg552 | Sig Sauer SG-552 Commando | 1.00 |
[EUFrag.com] - CS:S Deathmatch | m4a1 | Colt M4A1 Carbine | 1.00 |
[EUFrag.com] - CS:S Deathmatch | famas | Fusil Automatique | 1.00 |
[EUFrag.com] - CS:S Deathmatch | awp | Arctic Warfare Magnum (Police) | 1.00 |
[EUFrag.com] - CS:S Deathmatch | aug | Steyr Aug | 1.00 |
[EUFrag.com] - CS:S Deathmatch | ak47 | Kalashnikov AK-47 | 1.00 |
[EUFrag.com] - CS:S Deathmatch | sg550 | Sig SG-550 Sniper | 0.80 |
[EUFrag.com] - CS:S Deathmatch | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
[EUFrag.com] - CS:S Minigame | PROP_PHYSICS | Rare Physics kill | 10.00 |
[EUFrag.com] - CS:S Minigame | smokegrenade_projectile | Smoke Grenade | 5.00 |
[EUFrag.com] - CS:S Minigame | flashbang | Flashbang | 5.00 |
[EUFrag.com] - CS:S Minigame | knife | Bundeswehr Advanced Combat Knife | 2.00 |
[EUFrag.com] - CS:S Minigame | hegrenade | High Explosive Grenade | 1.80 |
[EUFrag.com] - CS:S Minigame | tmp | Steyr Tactical Machine Pistol | 1.50 |
[EUFrag.com] - CS:S Minigame | p228 | Sig Sauer P-228 | 1.50 |
[EUFrag.com] - CS:S Minigame | mac10 | Ingram MAC-10 | 1.50 |
[EUFrag.com] - CS:S Minigame | fiveseven | FN Five-Seven | 1.50 |
[EUFrag.com] - CS:S Minigame | usp | H&K USP .45 Tactical | 1.40 |
[EUFrag.com] - CS:S Minigame | glock | Glock 18 Select Fire | 1.40 |
[EUFrag.com] - CS:S Minigame | elite | Dual Beretta 96G Elite | 1.40 |
[EUFrag.com] - CS:S Minigame | ump45 | H&K UMP45 | 1.20 |
[EUFrag.com] - CS:S Minigame | p90 | FN P90 | 1.20 |
[EUFrag.com] - CS:S Minigame | mp5navy | H&K MP5-Navy | 1.20 |
[EUFrag.com] - CS:S Minigame | m3 | Benelli M3 Super 90 Combat | 1.20 |
[EUFrag.com] - CS:S Minigame | m249 | M249 PARA Light Machine Gun | 1.20 |
[EUFrag.com] - CS:S Minigame | deagle | Desert Eagle .50AE | 1.20 |
[EUFrag.com] - CS:S Minigame | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
[EUFrag.com] - CS:S Minigame | scout | Steyr Scout | 1.10 |
[EUFrag.com] - CS:S Minigame | galil | Galil | 1.10 |
[EUFrag.com] - CS:S Minigame | sg552 | Sig Sauer SG-552 Commando | 1.00 |
[EUFrag.com] - CS:S Minigame | m4a1 | Colt M4A1 Carbine | 1.00 |
[EUFrag.com] - CS:S Minigame | famas | Fusil Automatique | 1.00 |
[EUFrag.com] - CS:S Minigame | awp | Arctic Warfare Magnum (Police) | 1.00 |
[EUFrag.com] - CS:S Minigame | aug | Steyr Aug | 1.00 |
[EUFrag.com] - CS:S Minigame | ak47 | Kalashnikov AK-47 | 1.00 |
[EUFrag.com] - CS:S Minigame | sg550 | Sig SG-550 Sniper | 0.80 |
[EUFrag.com] - CS:S Minigame | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
[EUFrag.com] - CS:S Zombie Escape | PROP_PHYSICS | Rare Physics kill | 10.00 |
[EUFrag.com] - CS:S Zombie Escape | smokegrenade_projectile | Smoke Grenade | 5.00 |
[EUFrag.com] - CS:S Zombie Escape | flashbang | Flashbang | 5.00 |
[EUFrag.com] - CS:S Zombie Escape | knife | Bundeswehr Advanced Combat Knife | 2.00 |
[EUFrag.com] - CS:S Zombie Escape | hegrenade | High Explosive Grenade | 1.80 |
